Horizontal Buffer Vessels

Scroll down for size chart

Image Coming Soon

 

 

 

Horizontal Buffer Vessel Schematic
       
Size Chart For Our Standard Horizontal Buffer Vessels. All dimensions ± 10mm
We can however manufacture to your own specification either in carbon steel or stainless steel.

Size
Litres
Product
Code
Dimensions
Sizes
Dia
mm (Inch)
Pipe
Length
 
PN16 Flanged
Connections
BSP Connections
Bottom
Top
D
B
A E H
C1
C2
X
Y
Z
200 BV200-H 508 (20") 800 335 150 1165 50 50 25 (1") 25 (1") 25 (1")
350 BV350-H 508 (20") 1500 335 150 1865 80 80 25 (1") 25 (1") 25 (1")
500 BV500-H 762 (30") 850 390 150 1330 80 80 25 (1") 25 (1") 25 (1")
850 BV850-H 762 (30") 1600 390 150 2130 100 100 25 (1") 25 (1") 25 (1")
1000 BV1000-H 762 (30") 1900 390 150 2430 100 100 25 (1") 25 (1") 25 (1")
1250 BV1250-H 914 (36") 1600 420 150 2195 100 100 25 (1") 25 (1") 25 (1")
1500 BV1500-H 914 (36") 2000 420 150 2645 150 150 25 (1") 25 (1") 25 (1")
2000 BV2000-H 1220 (48") 1400 485 150 2180 150 150 25 (1") 25 (1") 25 (1")
2500 BV2500-H 1220 (48") 1800 485 150 2570 150 150 25 (1") 25 (1") 25 (1")
3000 BV3000-H 1220 (48") 2300 485 150 3130 200 200 25 (1") 25 (1") 25 (1")
3500 BV3500-H 1220 (48") 2700 485 150 3530 200 200 25 (1") 25 (1") 25 (1")


For Vertical Buffer Vessels Click Here
Fabricated Products Reserve The Right To Amend The Design Without Prior Notice


CleanVent
MagVent Dosing Pot Water Sample Cooler Buffer Vessle Low Loss Header
Untide Pump Flexes Tide Pump Flexes Union BSP Pump Flexes Cleanvent Dosing Pot Bellows SCVA CVAD CVAD-R CVA CVD
CVD-R MAGCVAD MAGCVAD-R MADCVD MAGCVD-R